Product Details:
| Packaging Size | 25Kg |
| Packaging Type | Bag |
| CAS Number | 65277-42-1 |
| Grade | Pharma Grade |
| Usage/Application | Treatment of Fungal Infections. |
| Chemical Formula | C26H28Cl2N4O4 |
| Molecular weight | 531.431 g/mol |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | IP |
| Purity | >99% |
| Packaging Size | 25Kg |
| CAS Number | 83905-01-5 |
| Molecular Formula | powder |
| Packaging Type | Drum |
| Grade | Pharma Grade |
| Manufacturer | N R Life Care |
| Shelf Life | 12 |
| Usage/Application | Antibiotics used for a variety of sensitive bacterial infections |
| Chemical Formula | C38H72N2O12 |
| Molecular weight | 748.99 g/mol |
| Made In | India |
| Molar Mass | as applicable |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | IP |
| Purity | >99% |
| Packaging Type | Drum |
| CAS Number | 130-89-2 |
| Grade | Pharma Grade |
| Manufacturer | self |
| Shelf Life | 12months |
| Usage/Application | medical |
| Chemical Formula | C20H25ClN2O2 |
| Molecular weight | 360.9 g/mol |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| CAS Number | 55142-85-3 |
| Chemical Formula | C14H14ClNS |
| Grade | IP/BP/USP |
| Physical State | POWDER |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | IP |
| Prescription/Non prescription | Non prescription |
| Manufacturer | NR LIFECARE |
| Shelf life | 3-6 |
| Country of Origin | Made in India |
| CAS NO | 1115-70-4 |
| COLOR | WHITE TO OFF-WHITE |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | IP |
| Prescription/Non prescription | Prescription |
| Type of API | Anti Infective API |
| Packaging Size | 25kg bag |
| Brand | NR LIFE CARE |
| Composition | anti infective |
| Manufactured By | NR LIFECARE |
| Treatment | anti infective |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | IP |
| Purity | 99% |
| Packaging | 25Kg Bag |
| CAS Number | 89796-99-6 |
| Grade | Pharma Grade |
| Usage/Application | Pharmaceutical |
| Chemical Formula | C16H13Cl2NO4 |
| Molecular Weight | 354.1847 g/mol |
| Melting Point | 149-153 DegreeC |
| Boiling Point | 486.0+-45.0 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Gram |
| Packaging Type | Drum |
| Packaging Size | 1 KG |
| Manufacturer | INDIAN |
| Country of Origin | Made in India |
| COLOR | YELLOW |
| PH | 6.60 |
| CAS NO | 602-41-5 |
| Molar mass | 563.618 g/mol |
| FORMULA | C27H33NO10S |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| CAS NO. | 124832-27-5 |
| Molar mass: | 324.336 g/mol |
| Formula: | C13H20N6O4 |
| classified | nucleoside analog DNA polymerase enzyme inhibitor. |
| DrugBank number: | DB00577 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Type | Drum |
| Packaging Size | 5 KG |
| Manufacturer | INDIA |
| Country of Origin | Made in India |
| CAS NO | 57-83-0 |
| Molecular Formula | C21H30O2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Type | Drum |
| Packaging Size | 25 KG |
| Manufacturer | INDIAN |
| Country of Origin | Made in India |
| CAS NO | 50-41-9 |
| FORMULA | C26H28ClNO |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Technical Grade |
| Packaging Size | 5kg |
| Packaging Type | Bag |
| Purity | Greater than 99% |
| Manufacturer | INDIAN |
| Melting Point | 187 DegreeC |
| Boiling Point | 374.4 DegreeC |
| Country of Origin | Made in India |
| CAS NO | 112809-51-5 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Type | Drum |
| Packaging Size | 25 KG |
| Manufacturer | INDIAN |
| Country of Origin | Made in India |
| CAS NO | 56-75-7 |
| FORMULA | C11H12Cl2N2O5 |
| IUPAC ID | 2,2-dichlor-N- [(aR,bR)-b-hydroxy-a-hydroxymethyl- 4-nitrophenethyl] acetamide |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Type | Drum |
| Packaging Size | 25 KG |
| Manufacturer | INDIAN |
| Country of Origin | Made in India |
| CAS NO | 36322-90-4 |
| FORMULA | C15H13N3O4S |
| Metabolism: | Liver-mediated hydroxylation and glucuronidation |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 kg |
| Grade | IP |
| Packaging Type | Pack |
| Purity | 99.6 |
| Usage/Application | to treat Parkinson's disease, sometimes called shaking palsy or paralysis agitans |
| Molecular Weight | 226.229 g/mol |
| Solubility | 3.8 mg/L |
| Shelf Life | 4 YEARS |
| CAS NO | 28860-95-9 |
| FORMULA | C10H14N2O4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | IP |
| Prescription/Non prescription | Prescription |
| Type of API | Nervous System and Antipsychotic API |
| Packaging Size | 25 KG |
| Composition | C14H11ClN2O4S |
| Treatment | Hypertension |
| Shelf life | 4-5 YEARS |
| CAS NO | 77-36-1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Box |
| Brand | NR LIFE CARE |
| Pack Size | 5 KG |
| Chemical Formula | C22H19N3O4 |
| Composition | POWDER |
| Molecular Weight | 389.411 grams/mole |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| CAS Number | 804 63 7 |
| Grade | Pharma Grade |
| Treatment | MALERIA |
| Packaging Size | 25 KG |
| Manufacturer | INDIAN |
| Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Gram |
| Grade Standard | USP |
| Prescription/Non prescription | Prescription |
| Type of API | androgen and anabolic steroid |
| Packaging Size | 250 GRAM |
| Treatment | androgen and anabolic steroid |
| Shelf life | 4-5 YEARS |
| CAS NO | 434-05-9 |
| Molecular Formula | C22H32O3 |
Additional Information:
Product Details:
| Grade Standard | IP |
| Prescription/Non prescription | Prescription |
| Packaging Size | 317.50gm |
| CAS Number | 86393-32-0 |
| Composition | Amorolfine powder |
| Treatment | fungal infection of the toe- and fingernails |
| Shelf life | 6 months |
| Brand | NR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| Chemical Formula | C26H31ClN2O8S |
| Molecular Weight | 567.1 grams/mole |
| Boiling Point | 199-201 DegreeC (dec.) |
| Molecular Formula | C26H31ClN2O8S |
| Molar Mass | 408.879 g/mol |
| Country of origin | Made in India |
| GOOD | 11 |
| NICE | 12 |
| CAS NO. | 111470-99-6 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | IP |
| Purity | >99% |
| Packaging Size | 25Kg |
| Packaging Type | Bag |
| CAS Number | 82186-77-4 |
| Grade | Pharma Grade |
| Manufacturer | NR LIFE CARE |
| Shelf Life | 5-6 |
| Usage/Application | DIRECT |
| Colour | White |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Size | 100mg |
| Packaging Type | Drum |
| Form | Powder |
| CAS Number | 83480-29-9 |
| Molecular Weight | 267.28 g/mol |
| Chemical Formula | C10H21NO7 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Strength | 500 mg |
| Dose | 100 |
| Packaging Size | 25 KG |
| Packaging Type | BAG |
| Drug Strength | 1-4 grams |
| Product Type | API |
| Strength Millilitre | 1-4 grams |
| Manufactured By | CHINA |
| Shelf Life | 5-6 |
| Power | 1000 |
| Company | CHINA |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Bag |
| NICE | GOOD |
| GOOD | NICE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | IP |
| Packaging Type | Drum |
| Purity | Greater than 99% |
| Country of Origin | Made in India |
| CAS NO | 57808-66-9 |
| FORMULA | C22H24ClN5O2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Type | Drum |
| Packaging Size | 25 KG |
| Manufacturer | INDIAN |
| Country of Origin | Made in India |
| CAS NO. | 53716-50-0 |
| FORMULA | 1-Isothiocyanato-7-(methylsulfinyl)-heptane. |
| Grade Standard | IP |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | IP |
| Product Type | API |
| Packaging Size | 5 KG |
| Purity | Greater than 99% |
| Packaging Type | DRUM |
| Country of Origin | Made in India |
| CAS NO. | 96829-58-2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 Kg |
| CAS No | 57-11-4 |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | CH3(CH2)16COOH |
| Physical State | Powder |
| Color | white |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| API name | Ketoprofen |
| Grade Standard | IP |
| Purity | Greater than 99% |
| Grade | Pharma Grade |
| Packaging | 25Kg Bag |
| CAS Number | 15687 27 1 |
| Usage/Application | Pharmaceutical |
| Chemical Formula | C13H18O2 |
| Molecular Weight | 206.28 g/mol |
| Boiling Point | 157 DegreeC |
| Country Of Origin | Made in India |
| Manufacturer | NR lifecare |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Size | 1 KG |
| Packaging Type | Bag |
| CAS Number | 171228 49 2 |
| Molecular Weight | 700.79 grams/mole |
| Chemical Formula | C37H42F2N8O4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Country of Origin | Made in India |
| CAS NO | 95382-33-5 |
| FORMULA | C34H36MgN6O6S2 |
| Molecular weight | 713.12 |
| COLOR | WHITE |
| MELTING POINT | 155 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Size | 25Kg |
| Pack Type | Box |
| CAS Number | 79350 37 1 |
| Brand | NR LIFE CARE |
| Manufactured By | NR LIFE CARE |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade Standard | IP |
| Packaging Size | 25Kg |
| Purity | >99% |
| Packaging Type | Drum |
| CAS Number | 82419-36-1 |
| Grade | Pharma Grade |
| Manufacturer | NR LIFE CARE |
| Shelf Life | 5-6 |
| Chemical Formula | C18H20FN3O4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| Melting Point | 182-196 DegreeC |
| CAS NO | 171599-83-0 |
| Formula | CHNOSCHO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | IP |
| Packaging Type | Drum |
| Purity | Greater than 99% |
| CAS NO | 73590-58-6 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade | Pharma Grade |
| Form | Powder |
| Usage/Application | Pharma Industry |
| Packaging Details | 25kg Bag |
| CAS Number | 12125-02-9 |
| Molecular Weight | 53.49 g/mol |
| Chemical Formula | NH4Cl |
| Purity | 100% |
| Purity/Concentration | 99.5% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Type | Drum |
| Packaging Size | 25 kg |
| Manufacturer | AARTI |
| Country of Origin | Made in India |
| CAS NO | 15307-79-6 |
| FORMULA | C14H10Cl2NNaO2 |
Additional Information: