Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 329.2gm |
Treatment | Anti Fungal |
Prescription/Non prescription | Prescription |
Type of API | Anti Infective API |
Shelf life | 6 months |
Brand | NR |
From | Powder |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 317.50gm |
Composition | Amorolfine powder |
Treatment | fungal infection of the toe- and fingernails |
Prescription/Non prescription | Prescription |
Brand | NR |
Shelf life | 6 months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 1kg pack |
Composition | Linezolid |
Treatment | Used for the treatment of infections caused by Gram-positive |
Prescription/Non prescription | Prescription |
Type of API | Anti Infective API |
Shelf life | 6 months |
Brand | NR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | Export Quality package |
Composition | Methylcobalamin |
Treatment | Methylcobalamin is also used in the treatment of peripheral neuropathy,diabetic neuropathy,and as |
Prescription/Non prescription | Prescription |
Shelf life | 6 months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 10kg |
Composition | Telmisatan |
Treatment | To treat high blood pressure,heart failure,and diabetic kidney disease. |
Prescription/Non prescription | Prescription |
Shelf life | 6 months |
Brand | NR |
From | Powder |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Size | 25Kg |
Packaging Type | Bag |
CAS Number | 79350-37-1 |
Shelf life | 1year |
Usage/Application | Bacterial Infection |
Chemical Formula | C16H15N5O7S2 |
Molecular weight | 453.452 g/mol |
Made In | India |
Additional Information:
Product Details:
Grade Standard | IP |
Packaging | 25Kg Bag |
Grade | Pharma Grade |
CAS Number | 103-90-2 |
Usage/ Application | Pharmaceutical |
Chemical Formula | CH3CONHC6H4OH |
Molecular Weight | 151.17 |
Melting Point | 169 DegreeC |
Density | 1.263 g/cm3 |
Manufacturer | NR |
Country of Origin | Made in India |
Product Details:
Packaging Size | 25kg |
Manufacturer | NR |
Composition | Avobenzone powder |
Treatment | Triclabendazole is a benzimidazole derivative primarily used in veterinary medicine but has also bee |
Prescription/Non prescription | Prescription |
Brand | NR |
Form | Powder |
Shelf life | months 24 |
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 25kg |
Composition | no combination |
Treatment | skin disease |
Prescription/Non prescription | Non prescription |
Type of API | Anti Infective API |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 25kg |
Manufacturer | NR |
Composition | Levofloxacin API |
Treatment | Levofloxacin, sold under the brand name Levaquin among others, is an antibiotic medication. It is us |
Prescription/Non prescription | Prescription |
Brand | NR |
Form | Powder |
Shelf life | 1 Year |
Product Details:
Minimum Order Quantity | 15 Kg |
Packaging Size | Drum pack |
Composition | Montelukast |
Treatment | Montelukast is used to prevent the symptoms of asthma. It's usually prescribed when asthma is mild a |
Prescription/Non prescription | Prescription |
Brand | NR |
Shelf life | 6 months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 5Kg |
Packaging Type | Bag |
CAS Number | 3810-74-0 |
Grade | Pharma Grade |
Usage/Application | Bacterial Infections. |
Chemical Formula | C42H84N14O36S3 |
Molecular weight | 728.69 g/mol |
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | N R Life Care |
Color | White |
Usage/ Application | Health Care |
From | Powder |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Purity | >99% |
Packaging details | 25 kg bag |
Grade | Industrial |
Usage/Application | Fostered with enormous business understanding of this realm, we are involved in presenting a broad c |
Appearance | Standard |
Certification | International |
Molecular Weight | 25 kg |
Color | White |
Form | Powder |
Shelf Life | 1 year |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Grade Standard | IP |
Purity | 99% |
Packaging | 25Kg Bag |
CAS Number | 15307-79-6 |
Grade | Pharma Grade |
Chemical Formula | C14H10Cl2NNaO2 |
Molecular Weight | 318.13 g/mol |
Usage/Application | Pharmaceutical |
Melting Point | 283 to 285 DegreeC |
Density | 0.55 to 0.7g/mL |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Strength | 200 mg |
Packaging Size | 25 KG |
Brand | NR LIFE CARE |
Prescription/Non prescription | Non prescription |
Manufacturer | NR LIFE CARE |
Also gives | PCD Pharma |
Shelf life | 5-6 |
powder | white |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Size | 25 kg |
Brand | ARTI |
CAS No | 532-32-1 |
Purity | 99 |
Form | Powder |
Packaging Type | BAG |
Grade | Technical |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Color | WHITE |
Form | POWDER |
Packaging Size | 5 KG |
Packaging Type | DRUM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 5 KG |
Composition | POWDER |
Treatment | CUUGH |
Prescription/Non prescription | Non prescription |
Type of API | Anti Infective API |
Shelf life | 3-5 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Pack Type | 10 KG |
Molecular Formula | C14H22N2O-HCl-H2O |
Item Name | LIDOCAINE |
Molecular Weight | 288.81 |
CAS Number | 6108-05-0 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Strength | 2mg-10mg |
Age Group | Adult |
Packaging Size | 1 kg |
Usage/Application | Muscle Building |
Packaging Type | Box |
Dose | 2mg-10mg |
Form | powder |
Quantity Per Pack | 1 kg |
Additional Information:
Product Details:
Packaging Size | 1 KG |
Composition | POWDER |
Treatment | relax your muscles and lungs |
Prescription/Non prescription | Prescription |
Type of API | Nervous System and Antipsychotic API |
Shelf life | 2-3 |
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Size | 25 |
Composition | POWDER |
Prescription/Non prescription | Non prescription |
Type of API | Blood System and Cardiovacular API |
Brand | NR LIFE CARE |
Shelf life | 2-3 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Composition | standard |
Treatment | as per guide |
Prescription/Non prescription | Prescription |
Type of API | Anti Infective API |
Packaging Size | 25kg |
Brand | NR Life Care |
Form | Powder |
Shelf life | 2 years |
Storage conditions | Cool & Dry Place |
Product Code | Cefpodoxime |
Protection | Keep Away From Direct Sunlight |
Cefpodoxime | Cefpodoxime |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Stripe |
Dose | 1 |
Packaging Size | 1 kg |
Brand | china |
Prescription/Non prescription | Prescription |
Type of API | Blood System and Cardiovacular API |
Shelf life | 3-4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Grade Standard | IP |
Purity | >99% |
Packaging Size | 25Kg |
Packaging Type | Drum |
CAS Number | 86386-73-4 |
Grade | Pharma Grade |
DFTA | 100 |
PYTHON | Python getattr() function |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Brand | NR LIFE CARE |
Pack Size | 5 KG |
Packaging Type | Box |
Composition | POWDER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Size | 25kg |
Composition | api |
Treatment | flare-ups of mild to moderately active ulcerative colitis |
Prescription/Non prescription | Prescription |
Type of API | Anti Infective API |
Shelf life | 12months |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Grade Standard | IP |
Grade | Pharma Grade |
Packaging Type | Drum |
Packaging | 25Kg Bag |
CAS Number | 153439-40-8 |
Purity | >99% |
Usage/Application | Pharmaceutical |
Molecular Weight | 538.13 g/mol |
Chemical Formula | C32H40ClNO4 |
Melting Point | 148-150 DegreeC |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Purity/Concentration | 98% |
Usage/Application | Chemical Industry |
Form | Crystal |
Grade | Technical Grade |
Packaging Details | 50Kg drum |
Molecular Formula | KMnO4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Size | 25 KG |
Brand | NR LIFECARE |
Manufactured By | INDIA |
Shelf Life | 5-6 |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Purity | standard |
Purity % | >99% |
Physical State/Form | liquid |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
CAS No | 56-81-5 |
CAS Number | 56-81-5 |
Grade | industrial |
Brand | glycerin nr |
EC Number | 56-81-5 |
Chemical Formula | glycerin |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Size | Drum |
Composition | Sertacinazole |
Treatment | An effective medicine to treat infections |
Prescription/Non prescription | Prescription |
Shelf life | 6 months |
Brand | NR |
From | Powder |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 25Kg |
Packaging Type | Bag |
CAS Number | 86386-73-4 |
Grade | Pharma Grade |
Usage/Application | Fungal and yeast infection |
Chemical Formula | C13H12F2N6O |
Molecular weight | 306.271 g/mol |
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 25kg |
Manufacturer | NR |
Composition | Cefaclor API |
Treatment | Cefaclor, sold under the trade name Ceclor among others, is a second-generation cephalosporin antibi |
Prescription/Non prescription | Prescription |
Brand | NR |
Form | Powder |
Shelf life | 2Years |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 25 Kg |
Composition | Luliconazole |
Prescription/Non prescription | Prescription |
Type of API | Anti Infective API |
Pack Type | Bag |
From | Powder |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kg |
Purity % | 99% |
Brand | NR LIFE CARE |
Purity | 98 |
Packaging Size | 200 L Drum |
Grade | INDUSTRIAL |
Grade Standard | Industrial Grade |
Usage/Application | food, drugs, cosmetics and other personal care products, packing materials, and tobacco products |
Packaging Type | DRUM |
Physical Form | liquid |
Chemical Formula | C3H8O3 |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Strength | powder |
Manufacturer | NR Life Care |
Brand Name | NRMOX-CV-625 |
Composition | Amoxicillin |
Storage | Dry Place |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Dosage Form | Powder |
Packaging Size | 25 kg |
Packaging Type | DRUM |
Composition | penicillin antibiotic |
Product Type | ANTIBIOTIC |
Quality Standard | GOOD |
Usage/Application | DIRECT |
Color | WHITE |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Grade | Pharma Grade |
Packaging | 25Kg Bag |
CAS Number | 153439-40-8 |
Purity | >99% |
Grade Standard | IP |
Usage/Application | Pharmaceutical |
Molecular Weight | 538.13 g/mol |
Chemical Formula | C32H40ClNO4 |
Melting Point | 148-150 DegreeC |
Additional Information: