Product Details:
Minimum Order Quantity | 100 Gram |
Packaging | 5Kg Bag |
CAS Number | 68-19-9 |
Molecular Weight | 1355.36 g/mol |
Chemical Formula | C63H88CoN14O14P |
Melting Point | >300 DegreeC |
Life stage | adult, children |
Brand | NRlifecare |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Grade | Food Grade |
Packaging | 25Kg Bag |
Purity | 99% |
Grade Standard | IP |
Usage/Application | Food Chemicals & Nutrition |
Pack Type | bag pack |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | to take as medicine |
Packaging Size | 10kg bag |
Form | Powder |
Packaging Type | export quality pack |
Brand | NR |
Material | super |
Shape | powder |
Color | white |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Size | 25 kg |
Packaging Type | Bag |
Cultivation Type | no |
Usage/Application | food |
Type | bag and box |
Shelf Life | 24months |
Physical State | powder |
Flavour | as applicable |
Place Of Origin | China |
Grade | food grade |
Moisture | as per coa |
Viscosity | as per coa |
Ph Value | as per coa |
Hydration Time | as per coa |
Ash Content | as per coa |
Color | standard |
Is It Dried | Dried |
Acid Insoluble Ash | no |
Features | as applicable |
Brand | Fufeng, Deosen, Veken |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | N R Life Care |
Purity | 99% |
Grade | Food |
Form | Powder |
Flavor | Milk |
Packaging Type | 25kg |
Additional Information:
Product Details:
Brand | NR |
Purity | 90 |
Grade | Food |
Usage/Application | Food process |
Packaging Type | Bag |
Packaging Size | bags |
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Size | 300 kg |
Flavor | Sweet |
Packaging Type | Drum |
Form | Liquid |
Brand | N R Life Care |
Grade | Food Grade |
Usage/Application | Pharma |
Color | White |
Purity | 99% |
Is It Transparent | Transparent |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Size | 50kg |
Packaging Type | bag |
Form | Encapsuled |
Brand | NRlifecare |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Size | 10 kg |
Usage/Application | Beverages |
Form | Powder |
Brand | N R Life Care |
Packaging Type | Bag |
Color | White |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Powder |
Color | White |
Grade | Food and Pharma |
Usage/Application | Industries |
Product Type | Maltodextrine |
Brand | N R Life Care |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | N R Life Care |
Form | Powder |
Purity | 99% |
Grade | Food and pharma |
Prescription/Non prescription | Non prescription |
Packaging Type | Bag |
Packaging Size | 25kg |
Shelf life | 12 |
Melting Point | Speedy |
Solubility | Fast |
CAS No | 50-99-7 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Purity % | >99% |
Packaging Details | 25 kg Bag |
Usage/Application | Sugar substitute in foods |
Grade Standard | Industrial Grade |
Synonyms | glucitol |
Chemical Formula | sorbitol |
HS Code | HS Codes 29054400 |
EC No. | 29054400 |
Physical State | Powder |
Color | white |
Odour | standard |
Shelf life | 12 |
Molecular Weight | standard |
Density | super |
Melting Point | fine |
Boiling Point | excellent |
Solubility in water | fast |
Vapor pressure | normal |
Acidity | no |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
CAS No | 144-55-8 |
Purity | as per required |
Purity % | >99% |
Grade | food pharma |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | as required |
Synonyms | sodium bicarbonate |
Chemical Formula | standard |
HS Code | 283630 |
The sodium bicarbonate manufactured by Tata, Nirma And GHCL finds application in the pharmaceutical and food additive industries.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Gram |
Grade | Pharma Grade |
Packaging | 1kg Bag |
CAS Number | 68-19-9 |
Purity | 99% |
Packaging Type | Drum |
Grade Standard | IP |
Usage/Application | Pharmaceutical |
Molecular Weight | 1355.36 g/mol |
Chemical Formula | C63H88CoN14O14P |
Melting Point | >300 DegreeC |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | food |
Brand | NR |
Packaging Size | 25kg bag |
Packaging Type | bags |
Chemical Formula | ferric pyrophosphate fcc |
Color | white |
Form | powder |
Country of Origin | Made in India |
Additional Information:
Product Details:
Grade | Food Grade |
Type | Plain |
Packaging | 25Kg Bag |
CAS Number | 50-81-7 |
Purity | >99% |
Having COA Certificate | Yes |
Grade Standard | IP |
Usage/Application | Food Chemicals & Nutrition |
Molecular Weight | 176.12 g/mol |
Chemical Formula | C6H8O6 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Form | Powder |
Prescription/Non prescription | Prescription |
Brand | N R Life Care |
Purity | 99% |
Colour | Red |
Packaging Size | 25 Kg |
Country of Origin | Made in India |
Additional Information: