Product Details:
Minimum Order Quantity | 5000 Kg |
Packaging Size | 25 Kg |
Form | Powder |
Packaging Type | HDPE Bag |
Color | White |
Grade Standard | Industrial Grade |
Purity | 99% |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Grade Standard | IP |
Packaging Size | 25 |
Prescription/Non prescription | Prescription |
Type of API | Blood System and Cardiovacular API |
Packaging Type | Drum |
Purity | Greater than 99% |
Shelf life | 5-6 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Size | 25 Kg |
Grade Standard | FOOD |
Usage/Application | Commercial |
Packaging Type | Bag |
Form | Powder |
Purity | 100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Size | 50 Kg |
Purity/Concentration | 99.5% |
Usage/Application | Chemical Industry |
Material | standard |
Color | white |
Packaging Type | Packet |
Form | powder |
Ph Value | as per standard |
Bulk Density | available |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Synonyms | Formic acid-13C,18O2 sodium salt |
Purity | 98 |
Packaging Type | Bag |
Grade | INDUSTIAL |
Packaging Details | 25 Kg Bag |
Usage/Applications | Industy |
Grade Standard | Technical |
Form | Powder |
CAS No | 141-53-7 |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Kg |
Brand | NR LIFE CARE |
Purity | 98% |
Grade | NUTRACEUTICALS |
Usage/Application | FOOD |
Packaging Type | BAG |
Packaging Size | 50 |
Physical Form | CRYSTAL |
CAS Number | 7782-63-0 |
Additional Information: