Product Details:
| Minimum Order Quantity | 5000 Kg |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | USP |
| Purity | >99% |
| Packaging | 25Kg Bag |
| CAS Number | 103-90-2 |
| Type | Plain |
| Grade | Pharma Grade |
| CAS NO | 103-90-2 |
| Formula: | C8H9NO2 |
| IUPAC ID | N-(4-hydroxyphenyl)acetamide, N-(4-hydroxyphenyl)ethanamide |
| COLOR | WHITE |
| Boiling point: | 420 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | IP |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| CAS NO. | 94-36-0 |
| FORMULA | (C6H5CO)2O2 |
| MOLECULAR WEIGHT | 242.22 |
| PURE | 72% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Usage/Application | Food |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | bag |
| Color | White |
| Cas Number | 13463-67-7 |
| Commercial Name | tio2 |
| Place of origin | india |
| Molecular Weight | 79.90 g/mole |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 1 kg |
| Purity | 99% |
| Usage/Application | treat the symptoms of gastroesophageal reflux disease |
| Molecular Weight | 345.417 g/mol |
| Density | 345.114712 |
| Shelf Life | 4-5 YRS |
| Country of Origin | Made in India |
| CAS NO. | 161796-78-7 |
| Grade | IP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | 99% |
| Packaging Size | 25 kg |
| Grade | Chemical Grade |
| Usage/Application | Industrial |
| Packaging Type | 25 kg |
| CAS Number | 7553-56-2 |
| Molecular Formula | I2 |
| Molecular Weight | 253.81 |
| Country of Origin | Made in India |
| Physical State | Powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Color | WHITE |
| Purity | 99.5 |
| Application | FOOD GRADE |
| Melting Point | 93 to 98 DegreeC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Physical State/Form | Powder |
| CAS No | 501-30-4 |
| Chemical Formula | C6H6O4 |
| Grade | Cosmetic Grade |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Molecular weight | 137.139 g/mol |
| CAS NO | 54-85-3 |
| Molecular formula | C6H7N3O |
| Chemical name | isonicotinic acid hydrazide |
| COLOR | WHITE |
| PACK SIZE | 25 KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 KG |
| Packaging Type | Drum |
| CAS NO | 23593-75-1 |
| Formula: | C22H17ClN2 |
| MOL MASS | 344.837 g/moL |
| Formula | C22H17ClN2 |
| COLOR | WHITE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Physical State | Granules |
| Purity | 99 |
| Packaging Size | 25 KG |
| Packaging Type | BAG |
| Grade | Industrial |
| Cas Number | 87-90-1 Products |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Tonne |
| Packaging Size | 50 Kg |
| Purity/Concentration | 99.5% |
| Material | standard |
| Usage/Application | Chemical Industry |
| Color | white |
| Packaging Type | Packet |
| Form | powder |
| Ph Value | as per standard |
| Bulk Density | available |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade Standard | IP |
| Prescription/Non prescription | Prescription |
| Type of API | Blood System and Cardiovacular API |
| Packaging Size | 25 |
| Packaging Type | Drum |
| Purity | Greater than 99% |
| Shelf life | 5-6 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | IP |
| Purity | Greater than 99% |
| Chemical Formula | C15H23N3O4S |
| Molecular Weight | 341.4 g/mol |
| Prescription/Non prescription | Prescription |
| Packaging Size | 25 kg |
| Composition | C15H23N3O4S |
| Shelf life | 3 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Kg |
| Physical Form | CRYSTAL |
| Purity | 98% |
| Brand | NR LIFE CARE |
| Grade | NUTRACEUTICALS |
| Usage/Application | FOOD |
| Packaging Type | BAG |
| Packaging Size | 50 |
| CAS Number | 7782-63-0 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | Greater than 99% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Brand | china |
| Packaging Type | bag |
| Packaging Size | 25 kg |
| Physical Form | powder |
| CAS Number | 124-04-9 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | IP |
| Purity | Greater than 99% |
| CAS Number | 3211-76-5 |
| Grade | PHARMA |
| Packaging Type | Drum |
| Assy | 99 |
| Melting Point | 267 DegreeC |
| Physical State | POWDER |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Synonyms | Formic acid-13C,18O2 sodium salt |
| Purity | 98 |
| Packaging Type | Bag |
| Grade | INDUSTIAL |
| Packaging Details | 25 Kg Bag |
| Usage/Applications | Industy |
| Grade Standard | Technical |
| Form | Powder |
| CAS No | 141-53-7 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Packaging Size | 25 kg |
| Usage/Application | industrial |
| CAS Number | 1314-13-2 |
| Packaging Type | BAG |
| Commercial Name | ZINC OXIDE |
| Purity | 98 |
| Grade | TECHNICAL |
| Place of origin | INDIA |
| Appearance | WHITE |
| Is It Eco Friendly | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Purity % | >99% |
| Usage/Application | cosmetics |
| Packaging Type | Packet |
| Physical State/Form | Powder |
| Packaging Size | 1 kg |
| Grade | pharma |
| CAS No | 6880-66-4 |
Piroctone Olamine, with the CAS number 68890-66-4, is an antifungal agent commonly used in hair care products, particularly in anti-dandruff shampoos. It is effective against a range of fungi, especially Malassezia globosa, a fungus that contributes to dandruff. Piroctone Olamine works by disrupting the cellular processes of the fungus, ultimately leading to its death, and thereby reducing dandruff and scalp irritation.
If you need more detailed information or specifics about the product, such as its chemical properties, safety data, or application guidelines, feel free to ask!
Product Details:
| Minimum Order Quantity | 5000 Kg |
| Packaging Size | Loose |
| Grade | IP Grade |
| Packaging Type | Loose |
| Purity % | 99% |
| Usage | Pest Control |
| Brand | NR Life Care |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Drug Composition | Rabeprazole 20mg and Domperodone 10mg |
| Packaging Type | Box |
| Manufacturer | INDIAN |
| Shelf Life | 36 Months |
| Usages/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Gram |
| Packaging Type | Pack |
| Packaging Size | 1 KG |
| Manufacturer | INDIAN |
| Country of Origin | Made in India |
| CAS NO. | 910463-68-2 |
| FORMULA | C187H291N45O59 |
| Chemical Name : | 4-Hydroxyquinoline-3-carboxylic Acid |
Additional Information:
Product Details:
| Brand | nr life care |
| Packaging Size | 25 kg |
| Color | white |
| Packaging Type | box |
| Form | Powder |
| Country of Origin | Made in India |